Home - About the Site - Shipping & Handling - Privacy & Security - Contact Us

Login to your Account!

Track and Recess Lightbulbs
LED Lighting
Halogen
Reflectors
Metal Halide
Compact Fluorescent
Compact Fluorescent Dimmables
Fluorescent Tubes
Standard Household
Antique / Vintage Bulbs
Full Spectrum (Neodymium)
Krypton / Chroma
Shatter Proof Bulbs
Chandelier
Globes
Specialty

Full Spectrum (Neodymium)

Full Spectrum Neodymium
True Daylight Color

Standard Base
BULB TYPE BASE LAMP CODE WATTS VOLTS FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
A-19 Standard 60A19FR/N 60 120 Frost 2000 12 $3.95
A-19 Standard 60A19FR/C 60 120 Clear 2000 12 $3.95
A-21 Standard 100A21FR/N 100 120 Frost 2000 12 $4.95
A-21 Standard 100A21CL/C 100 120 Clear 2000 12 $4.95
G-25 Standard 40G25FR/N 40 120 Frost 2500 12 $5.95
G-25 Standard 40G25CL/N 40 120 Clear 2500 12 $5.95
G-25 Standard 60G25FR/N 60 120 Frost 2500 12 $5.95
G-25 Standard 60G25CL/N 60 120 Clear 2500 12 $5.95

 

Full Spectrum Neodymium Reflectors True Daylight Color

Standard Base
BULB TYPE BASE LAMP CODE WATTS VOLTS BEAM AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
R-20 Standard 50R20FL/N 50 120 Flood 2000 12 $5.95
R-20 Standard 50R20SP/N 50 120 Spot 2000 12 $5.95
R-30 Standard 75R30FL/N 75 120 Flood 2000 12 $6.95
R-30 Standard 100R30FL/N 100 120 Flood 2000 12 $6.95
R-40 Standard 75R40FL/N 75 120 Flood 2000 12 $7.95
R-40 Standard 100R40FL/N 100 120 Flood 2000 12 $7.95
R-40 Standard 150R40FL/N 150 120 Flood 2000 12 $7.95

 

Full Spectrum Neodymium Fluorescent

Bi-Pin Base
BULB TYPE BASE LAMP CODE WATTS SHAPE FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
T-8 Bi-Pin F15T8/N 15 18 in Natural White 5000 30 $7.95
T-12 Bi-Pin F20T12/N 20 24 in Natural White 9000 30 $7.95
T-12 Bi-Pin F40T12/N 40 48 in Natural White 20000 30 $7.95