Home - About the Site - Shipping & Handling - Privacy & Security - Contact Us

Login to your Account!

Track and Recess Lightbulbs
LED Lighting
Halogen
Reflectors
Metal Halide
Compact Fluorescent
  Compact Coils
  High Wattage Coils
  Compact Reflectors
  Compact PAR Bulbs
  Compact Standard Household
  Globes, Tubes and Circline
  CF Chandelier & 3-Way
  Twin, Quad & Dulux
  GU-24 Twist & Lock Coils
Compact Fluorescent Dimmables
Fluorescent Tubes
Standard Household
Antique / Vintage Bulbs
Full Spectrum (Neodymium)
Krypton / Chroma
Shatter Proof Bulbs
Chandelier
Globes
Specialty

Twin, Quad & Dulux

Twin Tube Compact Fluorescent
Major Brand

G23 & GX23 Bases
BULB TYPE BASE LAMP CODE WATTS KELVIN FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
T4 G23 CF5DS-27K 5 2700 Twin Tube 10000 10 $2.95
T4 G23 CF5DS-41K 5 4100 Twin Tube 10000 10 $2.95
T4 G23 CF7DS-27K 7 2700 Twin Tube 10000 10 $2.95
T4 G23 CF7DS-41K 7 4100 Twin Tube 10000 10 $2.95
T4 G23 CF9DS-27K 9 2700 Twin Tube 10000 10 $2.95
T4 G23 CF9DS-41K 9 4100 Twin Tube 10000 10 $2.95
T4 GX23 CF13DS-27K 13 2700 Twin Tube 10000 10 $2.95
T4 GX23 CF13DS-41K 13 4100 Twin Tube 10000 10 $2.95

 

Quad Tube Compact Fluorescent
Major Brand

G23-2, GX23-2, G24D-2 & G24D-3 Bases
BULB TYPE BASE LAMP CODE WATTS KELVIN FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
T4 G23-2 CF9DD-27K 9 2700 Quad Tube 10000 10 $3.95
T4 GX23-2 CF13DD-27K 13 2700 Quad Tube 10000 10 $3.95
T4 GX23-2 CF13DD-41K 13 4100 Quad Tube 10000 10 $3.95
T4 G24D-2 CF18DD-27K 18 2700 Quad Tube 10000 10 $5.95
T4 G24D-3 CF18DD-41K 18 4100 Quad Tube 10000 10 $5.95
T4 G24D-3 CF26DD-27K 26 2700 Quad Tube 10000 10 $5.95
T4 G24D-3 CF26DD-41K 26 4100 Quad Tube 10000 10 $5.95

 

Dulux T/E Electronic Triple Tube
Compact Fluorescent - Major Brand

GX24Q-2 & GX24Q-3 Bases
BULB TYPE BASE LAMP CODE WATTS KELVIN FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
T4 GX24Q-2 CF18T-E830 18 3000 4 10-16in Triple Tube 10000 10 $7.95
T4 GX24Q-2 CF18T-E835 18 3500 4 10-16in Triple Tube 10000 10 $7.95
T4 GX24Q-2 CF18T-E841 18 4100 4 10-16in Triple Tube 10000 10 $7.95
T4 GX24Q-3 CF26T-E830 26 3000 5 3-16in Triple Tube 10000 10 $7.95
T4 GX24Q-3 CF26T-E835 26 3500 5 3-16in Triple Tube 10000 10 $7.95
T4 GX24Q-3 CF26T-E841 26 4100 5 3-16in Triple Tube 10000 10 $7.95
T4 GX24Q-3 CF32T-E830 32 3000 5 13-16in Triple Tube 10000 10 $9.95
T4 GX24Q-3 CF32T-E835 32 3500 5 13-16in Triple Tube 10000 10 $9.95
T4 GX24Q-3 CF32T-E841 32 4100 5 13-16in Triple Tube 10000 10 $9.95

 

Dulux L Compact Tube Fluorescent
Major Brand

2G11 Base
BULB TYPE BASE LAMP CODE WATTS KELVIN FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
T5 2G11 FT18-830RS 18 3000 10 1-2in Twin Tube 20000 10 $7.95
T5 2G11 FT18-841RS 18 4100 10 1-2in Twin Tube 20000 10 $7.95
T5 2G11 FT24-830 24 3000 12 7-8in Twin Tube 12000 10 $7.95
T5 2G11 FT24-841 24 4100 12 7-8in Twin Tube 12000 10 $7.95
T5 2G11 FT36-830 36 3000 16 5-8in Twin Tube 12000 10 $7.95
T5 2G11 FT36-841 36 4100 16 5-8in Twin Tube 12000 10 $7.95
T5 2G11 FT40-830RS 40 3000 22 5-8in Twin Tube 20000 10 $7.95
T5 2G11 FT40-841RS 40 4100 22 5-8in Twin Tube 20000 10 $7.95
T5 2G11 FT55-830 55 3000 21 1-8in Twin Tube 12000 10 $7.95
T5 2G11 FT55-841 55 4100 21 1-8in Twin Tube 12000 10 $7.95

 

Dulux D/E Dimmable (Double)
Compact Fluorescent
Major Brand

G24Q-1, G24Q-2 & G24Q-3 Bases
BULB TYPE BASE LAMP CODE WATTS KELVIN FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
T4 G24Q-1 CF13D-E27 13 2700 82 CRI Twin Tube 10000 10 $4.95
T4 G24Q-1 CF13D-E30 13 3000 82 CRI Twin Tube 10000 10 $4.95
T4 G24Q-1 CF13D-E35 13 3500 82 CRI Twin Tube 10000 10 $4.95
T4 G24Q-1 CF13D-E41 13 4100 82 CRI Twin Tube 10000 10 $4.95
T4 G24Q-2 CF18D-E27 18 2700 82 CRI Twin Tube 10000 10 $7.95
T4 G24Q-2 CF18D-E30 18 3000 82 CRI Twin Tube 10000 10 $7.95
T4 G24Q-2 CF18D-E35 18 3500 82 CRI Twin Tube 10000 10 $7.95
T4 G24Q-2 CF18D-E41 18 4100 82 CRI Twin Tube 10000 10 $7.95
T4 G24Q-3 CF26D-E27 26 2700 82 CRI Twin Tube 10000 10 $7.95
T4 G24Q-3 CF26D-E30 26 3000 82 CRI Twin Tube 10000 10 $7.95
T4 G24Q-3 CF26D-E35 26 3500 82 CRI Twin Tube 10000 10 $7.95
T4 G24Q-3 CF26D-E41 26 4100 82 CRI Twin Tube 10000 10 $7.95

 

Dulux T/E Dimmable (Triple)
Electronic Compact Fluorescent
Major Brand

GX24Q-2 & GX24Q-3 Bases
BULB TYPE BASE LAMP CODE WATTS KELVIN FINISH AVERAGE HOURS LAMPS PER CASE PRICE PER LAMP
T4 GX24Q-2 CF18T-E30A 18 3000 82 CRI Triple Tube 10000 10 $5.95
T4 GX24Q-2 CF18T-E35A 18 3500 82 CRI Triple Tube 10000 10 $5.95
T4 GX24Q-2 CF18T-E41A 18 4100 82 CRI Triple Tube 10000 10 $5.95
T4 GX24Q-3 CF26T-E30A 26 3000 82 CRI Triple Tube 10000 10 $6.95
T4 GX24Q-3 CF26T-E35A 26 3500 82 CRI Triple Tube 10000 10 $6.95
T4 GX24Q-3 CF26T-E41A 26 4100 82 CRI Triple Tube 10000 10 $6.95
T4 GX24Q-3 CF32T-E30A 32 3000 82 CRI Triple Tube 10000 10 $7.95
T4 GX24Q-3 CF32T-E35A 32 3500 82 CRI Triple Tube 10000 10 $7.95
T4 GX24Q-3 CF32T-E41A 32 4100 82 CRI Triple Tube 10000 10 $7.95